Property Attributes
- MLS#26056748
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaFort Zumwalt North
- NeighborhoodVillas At Highgrove #1
- Zip63366
- StyleRanch
- Year Built2002
- Taxes$ 2712
- Price$ 240,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1208
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Westhoff Elem. | Ft. Zumwalt North Middle | Ft. Zumwalt North High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Microwave,Gas Range,Refrigerator,Washer,Water Heater,Gas Water Heater |
| HOA Fee | 191 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Common Area Maintenance,Exterior Maintenance,Pool Maintenance,Pool,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Electric | Single Phase |
| Township | O'Fallon |
| Levels | One |
| Unit Number | 94B |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Community Features | Pool,Sidewalks,Street Lights,Storm Sewer |
| Assoc Fee Paid Per | Monthly |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association Management,Common Ground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Villas At Highgrove #1 |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Ft. Zumwalt North High |
| City | O'Fallon |
| Disclosures | Seller Property Disclosure |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 408 - Fort Zumwalt North |
| Carport Y/N | No |
| Elementary School | Westhoff Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2712 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ft. Zumwalt North Middle |
| Lease Considered Y/N | No |
| Structure Type | Villa |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Roughed-In Bath,Unfinished |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1208 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Garage,Garage Door Opener |
|---|---|
| Lot Features | Back Yard,Front Yard,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 125x36 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Nettwork Global are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.