Property Attributes
- MLS#26046188
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodNewport Heights
- Zip63116
- StyleBungalow
- Year Built1906
- Taxes$ 1439
- Price$ 124,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage863
- Lot Size0.0739 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Bungalow with some updates located in the Bevo Mill. Situated in-between Carondelet and Tower Groves Parks. Separate living room and dining room with spacious eat in kitchen with stainless steel appliances and granite counter tops. Spacious bathroom with pedestal sink and medicine cabinet. Full basement with washer/dry included (no warranty)with walk up. Fenced backyard. Close to public transportation. Passed St Louis City Inspection.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Hill Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 7/20/2026 | Listed $150,000 |
| 7/22/2026 | 11$134,900 |
| 7/27/2026 | 4$129,900 |
| 8/21/2026 | 4$124,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Stainless Steel Appliance(s) |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Security Features | Security System Owned |
| Construction Materials | Asbestos,Vinyl Siding |
| Year Built | 1906 |
| Electric | 220 Volts,Ameren |
| View | None |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Newport Heights |
| Garage Y/N | No |
| Building Features | Basement |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Flood Plain No,Lead Paint,Occupancy Permit Required,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 3219.08 |
| Carport Y/N | No |
| Elementary School | Oak Hill Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1439 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | C.B.5274 RAY AVE 28FTX115FT NEWPORT HTS ADDN BLK 5 LOT 12 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Speed Internet,Separate Dining,Storage,Tub,Workshop/Hobby Area |
|---|---|
| Basement | Block,Unfinished,Walk-Up Access |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 863 |
| Laundry Features | In Basement,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Lot Features | Back Yard,City Lot,Front Yard,Near Public Transit |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 28 X 114 X 28 X 114 |
| Lot Size Acres | 0.0739 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Nettwork Global are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.