Property Attributes
- MLS#26043630
- TypeSingle Family
- Listing Status Active
- CountyHOWELL
- CityMountain View
- AreaAll Other Areas
- NeighborhoodPollocks Add
- Zip65548
- StyleBungalow
- Year Built1935
- Taxes$ 336
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.0837 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Renovated 3 BD 1 full bath with laundry. Washer and dryer stay. Updated kitchen, living room. Car siding mostly throughout. Appliances stay. Water softener. Updated electrical and plumbing. Double-pane windows. Barn Door. Updated farm sink, countertops, and more. Tray ceiling in the kitchen. Extra-large ceiling fan. Mud room. Close to downtown
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elem. | Liberty Middle | Liberty Sr. High |
| Price History | |
|---|---|
| 7/8/2026 | Listed $179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Not Available,Propane Owned,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Disposal,Microwave,Free-Standing Electric Oven,Refrigerator,Washer/Dryer,Tankless Water Heater,Water Softener |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1935 |
| Electric | Other |
| View | Downtown |
| Township | Mountain View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Howell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pollocks Add |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Just off US HWY 60,go downtown to 2nd street,take a left,first home on the right |
| High School | Liberty Sr. High |
| City | Mountain View |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Mountain View-Birch Tree R-III |
| MLS Area | 730 - All Other Areas |
| Lot Size Square Feet | 3645.97 |
| Carport Y/N | No |
| Elementary School | Mountain View Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 336 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Liberty Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/d0c833b2-65b0-4df7-827d-9e30b6cadbfe?setAttribution=mls&wl=true&initialViewType=pano&utm |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | N 76 Ft. L 2 Ex.W 2 Ft |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Dining Room Combo,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Linoleum,Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Storage |
|---|---|
| Fencing | Wire |
| Parking Features | No Garage |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | None |
| Lot Dimensions | 48 x 76 |
| Lot Size Acres | 0.0837 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Sliding Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Nettwork Global are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.