Property Attributes
- MLS#26033230
- TypeSingle Family
- Listing Status Active
- CountyMACON
- CityLa Plata
- AreaNortheast Missouri
- Zip63549
- StyleRanch
- Year Built2004
- Taxes$ 1090
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3000
- Lot Size3 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Discover your dream retreat on this stunning 3-acre property featuring a beautifully renovated 3-bedroom, 2-bath ranch home built in 2004. With a full basement and an attached two-car garage, this residence offers modern comfort and ample storage. The property also includes a versatile barn with a single-car garage, equipped with a heat stove and plumbed for a bathroom, ideal for guests or a workshop. With room for gardening, RV parking or small livestock, enjoy the tranquility of spacious outdoor living while being just a short drive from local amenities. This charming home is perfect for families and hobbyists alike!
| Elementary School | Middle School | High School |
|---|---|---|
| La Plata Elem. | La Plata High | La Plata High |
| Price History | |
|---|---|
| 5/28/2026 | Listed $329,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Geothermal,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Geothermal,Humidity Control |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Washer/Dryer Stacked,Electric Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Security Features | Secured Garage/Parking |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Electric | Single Phase,220 Volts |
| View | Panoramic,Pasture,Skyline |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Golf,Lake,Park,Playground |
| County | Macon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Fiber Optic,Kitchen Facilities,Lighting |
| Other Structures | Barn(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | La Plata High |
| City | La Plata |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | La Plata R-II |
| MLS Area | 675 - Northeast Missouri |
| Lot Size Square Feet | 130680 |
| Carport Y/N | No |
| Elementary School | La Plata Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1090 |
| Home Warranty Y/N | No |
| Middle/Junior High School | La Plata High |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | 000002-0516-00000-000700 |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combo,Open Floorplan,Separate Dining,Shower,Storage,Workshop/Hobby Area |
|---|---|
| Basement | 9 ft + Pour |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1500 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Garage Faces Front,Gravel,On Site,Open,Outside,Private,RV Access/Parking,Storage,Workshop in Garage |
| Lot Features | Back Yard,Few Trees,Front Yard,Open Lot,Pasture,Secluded |
| Water Source | Public,Well |
| Total Parking | 3 |
| Lot Dimensions | 311 x 451 |
| Lot Size Acres | 3 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Nettwork Global are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.