Property Attributes
- MLS#26014134
- TypeSingle Family
- Listing Status Active
- CountyMISSISSIPPI
- CityCharleston
- NeighborhoodWords East Acres
- Zip63834
- StyleRanch
- Year Built1992
- Price$ 239,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2685
- Lot Size0.25 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Charleston Dist 1 Elementary School | Charleston Dist 1 Middle School | Charleston High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $295,500 |
| 5/4/2026 | 4$285,500 |
| 6/22/2026 | 15$245,500 |
| 8/5/2026 | 3$239,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Exhaust Fan,Electric Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Concrete |
| Year Built | 1992 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mississippi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Words East Acres |
| Garage Y/N | No |
| Building Features | Bathrooms,Patio,Wi-Fi |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Coming from Sikeston,MO: Route (about 30–35 minutes) Start in Sikeston and get on I-57 South. Stay on I-57 South for about 18 miles. Take Exit 10 toward Charleston / East Prairie. Turn right onto MO- |
| High School | CHARLESTON |
| City | Charleston |
| Disclosures | Flood Plain No,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | CHARLESTON DIST 1 |
| Lot Size Square Feet | 10890 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | CHARLESTON DIST 1 |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | CHARLESTON DIST 1 |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | LOTS 5 & 6 BLOCK 1 WORDS EAST ACRES S/D |
Interior Features
| Flooring | Carpet |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2685 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | Back Yard,City Lot,Front Yard,Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Raised |
| Lot Dimensions | 100' X 110' |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Nettwork Global are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.