Property Attributes
- MLS#25078251
- TypeSingle Family
- Listing Status Active
- CountyCAPE GIRARDEAU
- CityJackson
- NeighborhoodCold Creek
- Zip63755
- StylePatio
- Year Built2017
- Taxes$ 3352
- Price$ 509,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3172
- Lot Size0.597 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Back on Market- No Fault of the Sellers. HOME of your Dreams includes 1 year Choice Home Warranty! This thoughtfully designed 5 bedroom home 3 1/2 bath home on over a half acre lot in the Cold Creek Subdivision of Jackson won't last long. Featuring lighted coffered ceilings in living & primary bedroom, vaulted ceiling in kitchen with beautiful cabinetry, butcher block island and expanded dining space are perfect for entertaining! The large front porch is great for relaxing and the back yard with expanded patio are perfect for gathering with room for a pool! Moments from the park and hwy make the location ideal! Agent owned
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Drive Elem. | Jackson Russell Hawkins Jr High | Jackson Sr. High |
| Price History | |
|---|---|
| 11/24/2025 | Listed $549,000 |
| 1/26/2026 | 2$539,900 |
| 7/21/2026 | 3$529,000 |
| 8/7/2026 | 2$519,900 |
| 9/16/2026 | 2$509,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Gas Range,Refrigerator,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Vinyl Siding |
| Year Built | 2017 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Cape Girardeau |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cold Creek |
| Garage Y/N | Yes |
| Building Features | Basement,Wi-Fi |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| High School | Jackson Sr. High |
| City | Jackson |
| Disclosures | Agent Owned,Seller Property Disclosure |
| High School District | Jackson R-II |
| Lot Size Square Feet | 26005.32 |
| Carport Y/N | No |
| Elementary School | Orchard Drive Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 3352 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jackson Russell Hawkins Jr High |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | Thomas |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Double Vanity,High Speed Internet,Separate Shower,Soaking Tub,Solid Surface Countertop(s),Special Millwork,Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bathroom,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2186 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 986 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 4 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Lot Dimensions | 110.65x245.21 |
| Lot Size Acres | 0.597 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Door Features | Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Nettwork Global are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.